| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 15 | 239 | 241 | 243 | 224 | 188 | 277 | 290 | 193 | 165 | 390 | 681 | 272 | 272 | 408 | 251 | 228 | 221 | 307 | 232 | 378 | 357 | 545 | 533 | 297 | 274 | 228 | 261 | 226 | 381 | 281 | 203 | 316 | 244 | 658 | 726 | 780 | 1.195 | 1.097 | 855 | 706 | 764 | 765 | 808 | 943 | 999 | 1.413 | 1.175 | 2.297 | 3.108 | 923 | 333 | 242 | 0 | ||
| % | 0,05% | 0,81% | 0,81% | 0,82% | 0,76% | 0,63% | 0,93% | 0,98% | 0,65% | 0,56% | 1,32% | 2,30% | 0,92% | 0,92% | 1,38% | 0,85% | 0,77% | 0,75% | 1,04% | 0,78% | 1,27% | 1,20% | 1,84% | 1,80% | 1,00% | 0,92% | 0,77% | 0,88% | 0,76% | 1,29% | 0,95% | 0,68% | 1,07% | 0,82% | 2,22% | 2,45% | 2,63% | 4,03% | 3,70% | 2,88% | 2,38% | 2,58% | 2,58% | 2,73% | 3,18% | 3,37% | 4,77% | 3,96% | 7,75% | 10,48% | 3,11% | 1,12% | 0,82% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 11 | 101 | 104 | 101 | 98 | 97 | 129 | 116 | 105 | 82 | 142 | 245 | 115 | 130 | 173 | 118 | 105 | 101 | 160 | 124 | 142 | 150 | 267 | 233 | 152 | 129 | 116 | 125 | 113 | 189 | 129 | 94 | 139 | 113 | 227 | 239 | 242 | 396 | 365 | 308 | 247 | 317 | 327 | 333 | 375 | 432 | 598 | 538 | 1.242 | 1.510 | 372 | 129 | 79 | 0 | ||
| % | 0,09% | 0,79% | 0,82% | 0,79% | 0,77% | 0,76% | 1,01% | 0,91% | 0,83% | 0,64% | 1,12% | 1,93% | 0,90% | 1,02% | 1,36% | 0,93% | 0,83% | 0,79% | 1,26% | 0,97% | 1,12% | 1,18% | 2,10% | 1,83% | 1,19% | 1,01% | 0,91% | 0,98% | 0,89% | 1,49% | 1,01% | 0,74% | 1,09% | 0,89% | 1,78% | 1,88% | 1,90% | 3,11% | 2,87% | 2,42% | 1,94% | 2,49% | 2,57% | 2,62% | 2,95% | 3,40% | 4,70% | 4,23% | 9,76% | 11,87% | 2,92% | 1,01% | 0,62% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|