| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 59 | 372 | 417 | 276 | 285 | 232 | 208 | 300 | 268 | 266 | 193 | 217 | 194 | 253 | 274 | 239 | 164 | 171 | 382 | 227 | 265 | 328 | 360 | 360 | 353 | 246 | 222 | 181 | 513 | 367 | 411 | 672 | 497 | 632 | 747 | 850 | 1.031 | 897 | 1.390 | 1.064 | 1.907 | 1.577 | 1.508 | 2.459 | 2.113 | 2.631 | 2.789 | 5.284 | 3.938 | 8.094 | 1.363 | 309 | 207 | 0 | ||
| % | 0,12% | 0,74% | 0,82% | 0,55% | 0,56% | 0,46% | 0,41% | 0,59% | 0,53% | 0,53% | 0,38% | 0,43% | 0,38% | 0,50% | 0,54% | 0,47% | 0,32% | 0,34% | 0,76% | 0,45% | 0,52% | 0,65% | 0,71% | 0,71% | 0,70% | 0,49% | 0,44% | 0,36% | 1,01% | 0,73% | 0,81% | 1,33% | 0,98% | 1,25% | 1,48% | 1,68% | 2,04% | 1,77% | 2,75% | 2,10% | 3,77% | 3,12% | 2,98% | 4,86% | 4,18% | 5,20% | 5,52% | 10,45% | 7,79% | 16,01% | 2,70% | 0,61% | 0,41% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 33 | 138 | 160 | 117 | 124 | 113 | 103 | 118 | 93 | 104 | 99 | 102 | 87 | 110 | 116 | 98 | 84 | 85 | 100 | 86 | 85 | 129 | 125 | 101 | 97 | 82 | 82 | 80 | 143 | 126 | 151 | 202 | 142 | 198 | 221 | 253 | 302 | 294 | 360 | 345 | 561 | 469 | 455 | 669 | 636 | 791 | 789 | 1.203 | 1.161 | 2.457 | 496 | 126 | 85 | 0 | ||
| % | 0,21% | 0,89% | 1,03% | 0,76% | 0,80% | 0,73% | 0,67% | 0,76% | 0,60% | 0,67% | 0,64% | 0,66% | 0,56% | 0,71% | 0,75% | 0,63% | 0,54% | 0,55% | 0,65% | 0,56% | 0,55% | 0,83% | 0,81% | 0,65% | 0,63% | 0,53% | 0,53% | 0,52% | 0,92% | 0,81% | 0,98% | 1,30% | 0,92% | 1,28% | 1,43% | 1,63% | 1,95% | 1,90% | 2,32% | 2,23% | 3,62% | 3,03% | 2,94% | 4,32% | 4,11% | 5,11% | 5,09% | 7,77% | 7,50% | 15,87% | 3,20% | 0,81% | 0,55% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|