| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 166 | 535 | 542 | 533 | 346 | 567 | 553 | 425 | 384 | 439 | 856 | 483 | 595 | 638 | 458 | 744 | 881 | 1.434 | 1.236 | 1.101 | 1.015 | 1.289 | 479 | 619 | 633 | 507 | 374 | 672 | 647 | 445 | 420 | 425 | 424 | 476 | 624 | 803 | 856 | 910 | 918 | 1.336 | 1.482 | 1.024 | 2.336 | 2.682 | 2.268 | 2.867 | 3.141 | 4.786 | 8.444 | 2.129 | 330 | 213 | 175 | 0 | ||
| % | 0,28% | 0,91% | 0,92% | 0,91% | 0,59% | 0,97% | 0,94% | 0,72% | 0,65% | 0,75% | 1,46% | 0,82% | 1,01% | 1,09% | 0,78% | 1,27% | 1,50% | 2,44% | 2,11% | 1,88% | 1,73% | 2,20% | 0,82% | 1,06% | 1,08% | 0,86% | 0,64% | 1,15% | 1,10% | 0,76% | 0,72% | 0,72% | 0,72% | 0,81% | 1,06% | 1,37% | 1,46% | 1,55% | 1,56% | 2,28% | 2,53% | 1,75% | 3,98% | 4,57% | 3,87% | 4,89% | 5,35% | 8,16% | 14,39% | 3,63% | 0,56% | 0,36% | 0,30% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 41 | 161 | 168 | 165 | 137 | 141 | 152 | 140 | 137 | 141 | 220 | 142 | 170 | 240 | 126 | 190 | 175 | 392 | 395 | 414 | 401 | 545 | 176 | 208 | 161 | 141 | 119 | 159 | 159 | 146 | 149 | 169 | 126 | 150 | 202 | 253 | 263 | 274 | 272 | 447 | 510 | 328 | 705 | 829 | 750 | 966 | 954 | 1.392 | 2.475 | 706 | 134 | 98 | 76 | 0 | ||
| % | 0,22% | 0,88% | 0,92% | 0,90% | 0,75% | 0,77% | 0,83% | 0,77% | 0,75% | 0,77% | 1,20% | 0,78% | 0,93% | 1,31% | 0,69% | 1,04% | 0,96% | 2,14% | 2,16% | 2,26% | 2,19% | 2,98% | 0,96% | 1,14% | 0,88% | 0,77% | 0,65% | 0,87% | 0,87% | 0,80% | 0,81% | 0,92% | 0,69% | 0,82% | 1,10% | 1,38% | 1,44% | 1,50% | 1,49% | 2,44% | 2,79% | 1,79% | 3,85% | 4,53% | 4,10% | 5,28% | 5,22% | 7,61% | 13,53% | 3,86% | 0,73% | 0,54% | 0,42% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|