| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Views | 545 | 1.471 | 1.518 | 1.235 | 1.106 | 1.183 | 1.449 | 1.247 | 1.081 | 1.099 | 1.639 | 1.580 | 1.396 | 1.490 | 1.696 | 1.924 | 1.714 | 2.331 | 2.468 | 2.404 | 2.645 | 3.186 | 3.010 | 2.749 | 2.613 | 2.127 | 2.383 | 2.682 | 3.033 | 3.460 | 2.227 | 2.128 | 2.039 | 2.155 | 2.887 | 3.570 | 3.850 | 4.502 | 5.512 | 4.837 | 5.982 | 6.517 | 6.904 | 9.415 | 8.581 | 9.839 | 10.182 | 13.867 | 20.488 | 15.711 | 3.454 | 1.236 | 872 | 0 | ||
| % | 0,27% | 0,72% | 0,74% | 0,60% | 0,54% | 0,58% | 0,71% | 0,61% | 0,53% | 0,54% | 0,80% | 0,77% | 0,68% | 0,73% | 0,83% | 0,94% | 0,84% | 1,14% | 1,20% | 1,17% | 1,29% | 1,55% | 1,47% | 1,34% | 1,27% | 1,04% | 1,16% | 1,31% | 1,48% | 1,69% | 1,09% | 1,04% | 0,99% | 1,05% | 1,41% | 1,74% | 1,88% | 2,19% | 2,69% | 2,36% | 2,91% | 3,18% | 3,36% | 4,59% | 4,18% | 4,79% | 4,96% | 6,76% | 9,98% | 7,66% | 1,68% | 0,60% | 0,42% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| » | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Visits | 189 | 520 | 556 | 468 | 472 | 433 | 509 | 471 | 434 | 436 | 567 | 573 | 483 | 597 | 602 | 673 | 553 | 768 | 900 | 931 | 996 | 1.273 | 1.209 | 1.031 | 801 | 674 | 738 | 776 | 851 | 1.200 | 729 | 681 | 613 | 689 | 879 | 1.059 | 1.140 | 1.356 | 1.545 | 1.565 | 1.816 | 1.937 | 2.114 | 3.009 | 2.727 | 3.230 | 3.273 | 3.992 | 6.675 | 5.197 | 1.226 | 473 | 308 | 0 | ||
| % | 0,28% | 0,78% | 0,83% | 0,70% | 0,71% | 0,65% | 0,76% | 0,70% | 0,65% | 0,65% | 0,85% | 0,86% | 0,72% | 0,89% | 0,90% | 1,01% | 0,83% | 1,15% | 1,34% | 1,39% | 1,49% | 1,90% | 1,81% | 1,54% | 1,20% | 1,01% | 1,10% | 1,16% | 1,27% | 1,79% | 1,09% | 1,02% | 0,92% | 1,03% | 1,31% | 1,58% | 1,70% | 2,03% | 2,31% | 2,34% | 2,71% | 2,89% | 3,16% | 4,50% | 4,08% | 4,83% | 4,89% | 5,97% | 9,98% | 7,77% | 1,83% | 0,71% | 0,46% | 0,00% | ||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|