StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Hourly Report

Displaying Data For aprile, 2015

» Stats: Views by Hour
5 4 1 2 3 3 3 3 3 3 5 1 1
Views 0 0 0 0 0 0 0 0 5 4 1 2 3 0 3 3 3 3 3 5 1 0 0 1
% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 13,51% 10,81% 2,70% 5,41% 8,11% 0,00% 8,11% 8,11% 8,11% 8,11% 8,11% 13,51% 2,70% 0,00% 0,00% 2,70%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


» Stats: Visits by Hour
5 4 1 2 3 3 3 3 3 3 2 1 1
Visits 0 0 0 0 0 0 0 0 5 4 1 2 3 0 3 3 3 3 3 2 1 0 0 1
% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 14,71% 11,76% 2,94% 5,88% 8,82% 0,00% 8,82% 8,82% 8,82% 8,82% 8,82% 5,88% 2,94% 0,00% 0,00% 2,94%
Hour 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX